Active Roster
Media
Sponsors
Chapter Eternal
The following brothers have passed on to Chapter Eternal:
| Roll # | Firstname | Lastname |
| 1 | George | Dickie |
| 2 | Robert | McCartney |
| 3 | Robert | Rege |
| 4 | Dale | Coffed |
| 5 | Sydney | Follett |
| 6 | William | Aubrey |
| 7 | Robert | Anwyl |
| 8 | Walter | McClintock |
| 9 | Philip | Eaton |
| 10 | Lawrence | Middleton |
| 11 | Francis | Card |
| 12 | Howard | Smith |
| 13 | John | Haney |
| 14 | Arno | Schubert |
| 16 | Richard | Boynton |
| 17 | Donald | Campbell |
| 18 | Edwin | Collins |
| 20 | Robert | Dudash |
| 21 | Roger | Edwards |
| 23 | John | MacPhee |
| 24 | Ronald | Volgt |
| 27 | Waldon | Kiesshauer |
| 28 | Robert | Shopland |
| 29 | Duane | Ackerson |
| 30 | Kenneth | Hopkins |
| 31 | Donald | Sutton |
| 33 | John | Olmstead |
| 35 | Edward | Hempel |
| 36 | Lloyd | Kelley |
| 37 | John | Down |
| 39 | Robert | Woodall |
| 41 | Robert | Field |
| 45 | Elbert | Phillips |
| 47 | Robert | Reiner |
| 48 | Richard | Shumaker |
| 49 | Robert | Slayton |
| 51 | Donald | Brink |
| 54 | Ralph | Soden |
| 55 | John | Mitchell |
| 56 | Robert | Mortlock |
| 57 | John | Bartram |
| 59 | Charles | Litchfield |
| 60 | Roy | Saunders |
| 61 | Miles | Snyder |
| 62 | Authur | Collins |
| 63 | Donald | Blount |
| 64 | Edward | Burrell |
| 66 | William | Howard, III |
| 69 | Edwin | Weaver |
| 70 | Charles | Berg |
| 73 | Edward | Stofka |
| 74 | John | Thorson |
| 75 | Arthur | Corte |
| 82 | J. Wade | Hill |
| 84 | Donald | Stephens |
| 85 | Francis | Miner |
| 90 | Alvin | Lai |
| 91 | David | Shearer |
| 95 | Edward | Kobee |
| 98 | Richard | Mace |
| 101 | George | Simmons |
| 102 | Fred | Robinson |
| 104 | Brian | Woycechowsky |
| 106 | Harvey | Moyses |
| 107 | Robert | Crook |
| 108 | Daniel | Griggs |
| 110 | Lester | Roberts |
| 114 | Donald | Flemming |
| 115 | James | Frisa |
| 116 | Edward | Fritz |
| 119 | John | Leighton |
| 122 | Richard | Rich |
| 124 | James | Tomlin |
| 126 | Jay | Webster |
| 129 | Richard | Egelston |
| 131 | Lemmuel | Hill |
| 133 | Ronald | Iwao |
| 140 | Melvin | Friedman |
| 143 | Thomas | Pratt |
| 147 | Verne | Costich |
| 150 | Stephen | Abrams |
| 153 | Leslie | Fisher |
| 155 | Helmut | Langner |
| 182 | Richard | Andrus |
| 187 | Carl | Billhardt |
| 191 | Lan | Krug |
| 193 | Albert | Bergendahl |
| 194 | Richard | Hirko |
| 195 | Curtis | Holmer |
| 196 | David | DeHaven |
| 203 | Richard | Wolfson |
| 204 | Cornelius | Bullions |
| 207 | Richard | Allen |
| 208 | Edward | Bentz |
| 217 | John | Kaiser |
| 231 | Dennis | Furlani |
| 236 | Lawrence | Gutter |
| 240 | Brian | Amato |
| 242 | Alan | Baker |
| 253 | Robert | Dubrow |
| 258 | Richard | Serocki |
| 263 | Matthew | Bielaska |
| 265 | Kurt | Chencinski |
| 266 | Dennis | Ciul |
| 275 | Philip | Rodell |
| 278 | Edward | Stefanik |
| 281 | James | Conway |
| 283 | Richard | Molnar |
| 284 | Eric | Berg |
| 300 | Ronald | Cohen |
| 307 | Richard | Shriver Sr. |
| 318 | Dr.Kenneth | Hoffmann |
| 324 | Theodore | McKie |
| 325 | William | Mounce |
| 336 | Melvin | Rosenblatt |
| 337 | Newton | Buckner |
| 339 | Wayne | Carlson |
| 341 | William | Jerome |
| 345 | Andrew | Moody |
| 351 | Stephen | Lent |
| 360 | Howard | Griffin |
| 364 | William | Harris |
| 366 | Robert | Johnson |
| 382 | Douglas | Ferguson |
| 384 | James | Hansgate |
| 390 | Stepan | Buchmann |
| 404 | Lawrence | Rodler |
| 420 | Jerry | Siemian |
| 426 | David | Finlay |
| 428 | Curtis | Hube |
| 437 | Robert | Rycharski |
| 439 | Philip | Mizesko |
| 461 | Raymond | Liedka |
| 468 | David | Allen |
| 476 | Lawrence | Schwartz |
| 490 | Kenneth | Olsen |
| 494 | Raymond | Yttre |
| 508 | Harold | Thompson |
| 531 | Jay | Cook |
| 545 | Warren | Bollinger |
| 553 | Mark | Villiard |
| 637 | Rick | Razzano |
| 667 | Robert | Husband Jr. |
| 705 | Mark | Mengel |
This was last updated 1/26/2025.
If you know of anyone who has passed away that isn't on this list, or if you are on here in error (!) please contact fundraising@rpi-acacia.org

